Konica Minolta bizhub C450i Product Overview
Enjoy the bizhub i-Series with the 10.1 inch tablet-like panel, the best User Experience of the market, outstanding Security features and more…
Â
Integrations
Get the best from your device with integrations with the leading apps including Office 365, Dropbox and Gmail.
Konica Minolta bizhub C450i Specifications & Downloads
Description
General Specs
Printer
Scanner
Copy
Fax
Description
Simple, Connected and Safe. Discover the bizhub i-Series!
- 45/45 ppm in colour and black&white
- Paper formats: A6-SRA3, custom formats and banner printing up to 1.2 m
- Automatic media type detection for improved User Experience
- 10.1-inch colour tablet-like touch panel with easy customisable modern UI
- Highest data security thanks to various security functionalities include Bitdefender anti-virus engine to reduce the risk of data loss and keep confidential data safe
General Specs
| Warm-up time | Approx. 15/17 sec. (mono/colour) |
| First output speed: B/W | 3.8 sec. or less |
| First output speed: full colour | 5.0 sec. or less |
| Continuous output speed | 45 ppm |
| Memory: standard | 8,192 MB |
| Memory: maximum | 8,192 MB |
| HDD: standard | N/A |
| HDD: maximum | N/A |
| ARDF capacity | 300 sheets |
| SPDF capacity | N/A |
| Weight | Approx. 98 kg |
| Dimensions: W x D x H | 615 x 688 x 961 mm |
| Power source | 220-240V / 50-60Hz |
| Recommended paper size – Standard paper tray(s): | A6-A3; A5-SRA3 |
| Recommended paper size – Optional paper tray(s): | A5-A3 |
| Recommended paper size – Bypass tray: | A6-SRA3; Custom sizes; Banner |
| Paper input: standard | 1,150 sheets |
| Paper input: maximum | 6,650 sheets |
| Paper output: standard | Max. 250 sheets |
| Paper output: maximum | Max. 3,300 sheets |
| Paper weight – Trays: | 52 – 256 g/m² |
| Paper weight – Bypass: | 60 – 300 g/m² |
| Paper weight – Duplex: | 52 – 256 g/m² |
| Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, User paper |
| Power consumption: max. | Less than 1.58 kW |
| Power consumption operation: B/W | N/A |
| Power consumption operation: Full colour | N/A |
| Power consumption: ready | N/A |
| Power consumption: sleep | N/A |
| TEC* | 3.80 kWh or less |
| 1x 500-sheet paper tray – Paper size: | A5 – A3 |
| 1x 500-sheet paper tray – Paper weight: | 52-256 g/m² |
| 2x 500-sheet paper tray – Paper size: | A5 – A3 |
| 2x 500-sheet paper tray – Paper weight: | 52-256 g/m² |
| 1x 2,500-sheet paper tray – Paper size: | A4 crosswise |
| 1x 2,500-sheet paper tray – Paper weight: | 52-256 g/m² |
| 1,000-sheet Booklet finisher – Stack capacity: | N/A |
| 1,000-sheet Booklet finisher – Staple capacity: | N/A |
| 1,000-sheet Booklet finisher – Staple paper size: | N/A |
| 1,000-sheet Booklet finisher – Staple paper weight: | N/A |
| 1,000-sheet Booklet finisher – Staple positions: | N/A |
| 250-sheet Internal finisher – Paper size: | A6 – SRA3, banner |
| 250-sheet Internal finisher – Paper weight: | 52-300 g/m² |
| 250-sheet Internal finisher – Stack capacity: | 250 sheets |
| 250-sheet Internal finisher – Staple capacity: | 30 sheets |
| 250-sheet Internal finisher – Staple paper size: | A3 |
| 250-sheet Internal finisher – Staple paper weight: | 52-90 g/m² |
| 250-sheet Internal finisher – Staple positions: | Corner front/back, 2-point |
| 500-sheet Internal finisher – Paper size: | A6 – SRA3, banner |
| 500-sheet Internal finisher – Paper weight: | 52-300 g/m² |
| 500-sheet Internal finisher – Stack capacity: | 500 sheets |
| 500-sheet Internal finisher – Staple capacity: | 50 sheets |
| 500-sheet Internal finisher – Staple paper size: | A4 |
| 500-sheet Internal finisher – Staple paper weight: | 52-90 g/m² |
| 500-sheet Internal finisher – Staple positions: | Corner front/back, 2-point |
| Internal shift tray – Tray capacity: | N/A |
| Internal shift tray – Paper size: | N/A |
| Internal shift tray – Paper weight: | N/A |
| One-bin tray – Tray capacity: | N/A |
| One-bin tray – Paper size: | N/A |
| One-bin tray – Paper weight: | N/A |
| Toner (black) | 28,000 prints |
| Toner: cyan/magenta/yellow | 28,000 prints |
Printer
| CPU | Intel Celeron 4900T @ 2.9 GHz |
| Printer language: standard | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c |
| Printer language: option | N/A |
| Print resolution: maximum | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Network interface: standard | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network interface: option | Network-to-wireless Adapter, WLAN kit |
| Mobile printing capability | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
| Windows® environments | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; |
| Mac OS environments | Macintosh OS X 10.10 or later |
| UNIX environments | UNIXÂ |
| SAP® environments | N/A |
| Other supported environments | Linux, Citrix |
Scanner
| Scanning speed: ARDF | 140 ipm (simplex), 280 ipm (duplex) |
| Scanning speed: SPDF | N/A |
| Resolution: maximum | Up to 600 x 600 dpi |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
Copy
| Multiple copying | 1-9,999 |
| Resolution | 600 x 600 dpi |
| Zoom | 25-400% in 0.1% steps; Auto-zooming |
Fax
| Circuit | Â N/A |
| Transmission speed | Less than 2 seconds |
| Modem speed: maximum | Up to 33.6 Kbps |
| Resolution: standard | Up to 600 x 600 dpi |
| Resolution: option | N/A |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 55 spm |
| Memory: standard | 32 MB |
| Memory: maximum | 32 MB |






