BACK
Epson WorkForce Pro WF-C579RDWF
Get a Quote
Please complete the webform
Copy | Print | Scan
Facebook
Twitter
Youtube
Pinterest










Epson WorkForce Pro WF-C579RDWF Product Overview
High-yield A4 RIPS MFD Our latest A4 RIPS MFD delivers fast print, scan and copy speeds with a smaller footprint, low TCO and low environmental impact. Increase your business productivity with less intervention, a fast first page out time, and secure printing rules and workflow processes, all while reducing your printing costs and environmental impact. High ink yields of up to 50,000 pages in black and 20,000 in colour, fast duplex scanning speeds, and a wide-range of workflow solutions for businesses make this a powerhouse for offices.
Integrations
Get the best from your device with integrations with the leading apps including Office 365, Dropbox and Gmail.
Epson WorkForce Pro WF-C579RDWF Specifications & Downloads
Description
General Specs
Printer
Scanner
Copy
Fax
Description
- Low running costs Benefit from a low Total Cost of Ownership
- Fast FPOT 4.8secs in black and 5.3 secs in colour from ready mode
- High scan speeds 60ipm single-pass duplex ADF
- Lower your environmental impact Low energy consumption reduces CO2 footprint, no ozone gas emissions
- Use with a wide range of solutions Print and scan management software
General Specs
| Warm-up time | N/A |
| First output speed: B/W | 4.8 sec. |
| First output speed: full colour | 5.3 sec. |
| Continuous output speed | 24 ppm |
| Memory: standard | 4 GB |
| Memory: maximum | 4 GB |
| HDD: standard | N/A |
| HDD: maximum | N/A |
| ARDF capacity | 50 sheets |
| SPDF capacity | N/A |
| Weight | 25.8 kg |
| Dimensions: W x D x H | 425 x 535 x 513 mm |
| Power source | 220-240V / 50-60Hz |
| Recommended paper size – Standard paper tray(s): | A4, A5, A6, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, HLT, Executive |
| Recommended paper size – Optional paper tray(s): | A4, A5, A6, B5, B6, Letter, HLT, LGL, Executive |
| Recommended paper size – Bypass tray: | A4, A5, A6, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, Executive |
| Paper input: standard | 250 sheets |
| Paper input: maximum | N/A |
| Paper output: standard | 150 sheets |
| Paper output: maximum | N/A |
| Paper weight – Trays: | 64 – 300 g/m² |
| Paper weight – Bypass: | 64 – 300 g/m² |
| Paper weight – Duplex: | 64 – 160 g/m² |
| Paper types | Plain paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Glossy, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy, Epson Premium Photo Paper Semi-gloss |
| Power consumption: max. | 29 W |
| Power consumption operation: B/W | N/A |
| Power consumption operation: Full colour | N/A |
| Power consumption: ready | 14 W |
| Power consumption: sleep | 1.3 W |
| TEC* | 0.19 kWh/week |
| 2x 500-sheet paper tray – Paper size: | A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
| 2x 500-sheet paper tray – Paper weight: | 64 g/m² – 160 g/m² |
| 1x 250-sheet paper tray – Paper size: | A4, A5, A6, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, HLT, Executive |
| 1x 250-sheet paper tray – Paper weight: | 64 g/m² – 300 g/m² |
| 50-sheet Booklet finisher – Paper size: | N/A |
| 50-sheet Booklet finisher – Paper weight: | N/A |
| 50-sheet Booklet finisher – Stack capacity: | N/A |
| 50-sheet Booklet finisher – Staple capacity: | N/A |
| 50-sheet Booklet finisher – Staple paper size: | N/A |
| 50-sheet Booklet finisher – Staple paper weight: | N/A |
| 50-sheet Booklet finisher – Staple positions: | N/A |
| 100-sheet Internal finisher – Paper size: | N/A |
| 100-sheet Internal finisher – Paper weight: | N/A |
| 100-sheet Internal finisher – Stack capacity: | N/A |
| 100-sheet Internal finisher – Staple capacity: | N/A |
| 100-sheet Internal finisher – Staple paper size: | N/A |
| 100-sheet Internal finisher – Staple paper weight: | N/A |
| 100-sheet Internal finisher – Staple positions: | N/A |
| 500-sheet Internal finisher – Paper size: | N/A |
| 500-sheet Internal finisher – Paper weight: | N/A |
| 500-sheet Internal finisher – Stack capacity: | N/A |
| 500-sheet Internal finisher – Staple capacity: | N/A |
| 500-sheet Internal finisher – Staple paper size: | N/A |
| 500-sheet Internal finisher – Staple paper weight: | N/A |
| 500-sheet Internal finisher – Staple positions: | N/A |
| Internal shift tray – Tray capacity: | N/A |
| Internal shift tray – Paper size: | N/A |
| Internal shift tray – Paper weight: | N/A |
| One-bin tray – Tray capacity: | N/A |
| One-bin tray – Paper size: | N/A |
| One-bin tray – Paper weight: | N/A |
| Toner (black) | 10,000 prints (XL); 50,000 prints (XXL) |
| Toner: cyan/magenta/yellow | 5,000 prints (XL); 20,000 (XXL) |
Printer
| CPU | N/A |
| Printer language: standard | Epson ESC/P-R, PCL 5 emulation1, PCL 6 emulation1, PostScript 3 emulation |
| Printer language: option | N/A |
| Print resolution: maximum | 4800 x 1200 optimized dpi |
| Network interface: standard | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0-A (2x) |
| Network interface: option | Wireless LAN IEEE, Wired Ethernet, Wi-Fi Direct |
| Mobile printing capability | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
| Windows® environments | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
| Mac OS environments | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later |
| UNIX environments | N/A |
| SAP® environments | N/A |
| Other supported environments | N/A |
Scanner
| Scanning speed: ARDF | 30 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 30 ipm ( Colour, Single-sided, 200 dpi, ADF ); 60 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 60 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 sec/page ( Monochrome, 200 dpi, Flatbed ); 5 sec/page ( Colour, 200 dpi, Flatbed); |
| Scanning speed: SPDF | N/A |
| Resolution: maximum | 1,200 dpi x 2,400 dpi |
| File formats | JPEG, TIFF, PDF |
| Scan modes | Scan to Email, Scan to FTP, Scan to Network folders, Computer (Epson Document Capture Pro), USB Memory Device / Card |
Copy
| Multiple copying | Up to 999 copies |
| Resolution | 600 x 1200 |
| Zoom | 25 % – 400 % |
Fax
| Circuit | N/A |
| Transmission speed | Approx. 3 sec/page |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | N/A |
| Resolution: option | N/A |
| Compression method | N/A |
| Scanning speed | N/A |
| Memory: standard | 6MB / 550 pages |
| Memory: maximum | N/A |
Epson WorkForce Pro WF-C579RDWF Product Brochure
Epson Range Brochure
Epson WorkForce Pro WF-C579RDWF Printer Drivers
What’s next in the Epson range. . .
BACK
Epson WorkForce Pro WF-C529RDW
What’s my equivalent Printer options. . .
Kyocera TASKalfa 308ci
Get a Quote
Please complete the webform
Copy | Print | Scan
Facebook
Twitter
Youtube
Pinterest
Canon imageRUNNER ADVANCE DX C357P
Get a Quote
Please complete the webform
Copy | Print | Scan
Facebook
Twitter
Youtube
Pinterest
