BACK
Epson WorkForce Enterprise WF-M20590 D4TW
Get a Quote
Please complete the webform
Copy | Print | Scan
Facebook
Twitter
Youtube
Pinterest





Epson WorkForce Enterprise WF-M20590 D4TW Product Overview
Fast 100ppm mono printer Ideal for high-volume environments such as logistics, this 100ppm departmental A3 mono device delivers reliable results for continuous print runs. Print high-quality black and white documents at superfast 100ppm speeds with this reliable and environmentally-friendly departmental A3 business MFP that is ideal for high-volume specialist environments, such as logistics and central reprographics departments.
Integrations
Get the best from your device with integrations with the leading apps including Office 365, Dropbox and Gmail.
Epson WorkForce Enterprise WF-M20590 D4TW Specifications & Downloads
Description
General Specs
Printer
Scanner
Copy
Description
- Radically fast mono printing Up to 100ppm plus high-speed dual scan
- High reliability Simple mechanism for environments where downtime is not an option
- High capacity Print up to 120k black pages without replenishing ink
- Cut environmental impact Use up to 82% less energy compared to lasers
- Built for business Take advantage of a wide range of software solutions
General Specs
| Warm-up time | N/A |
| First output speed: B/W | 5 sec. |
| First output speed: full colour | N/A |
| Continuous output speed | 100 ppm |
| Memory: standard | N/A |
| Memory: maximum | N/A |
| HDD: standard | 320 GB |
| HDD: maximum | N/A |
| ARDF capacity | 150 sheets |
| SPDF capacity | N/A |
| Weight | 179 kg |
| Dimensions: W x D x H | 674 x 757 x 1,231 mm |
| Power source | 100-240V / 50-60Hz |
| Recommended paper size – Standard paper tray(s): | A3, A4, A5, B4, B5, Letter, HLT, Executive |
| Recommended paper size – Optional paper tray(s): | A3, A4, A5, B4, B5, Letter, HLT |
| Recommended paper size – Bypass tray: | A3+, A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 20 x 25 cm, HLT, User defined |
| Paper input: standard | 2,350 sheets |
| Paper input: maximum | 5,350 sheets |
| Paper output: standard | 550 sheets |
| Paper output: maximum | N/A |
| Paper weight – Trays: | 60 – 160 g/m² |
| Paper weight – Bypass: | 64 – 350 g/m² |
| Paper weight – Duplex: | 60 – 160 g/m² |
| Paper types | Plain Paper, Ultra Premium Presentation Paper Matte, Premium Presentation Paper Matte, Presentation Paper Matte, envelopes and card stock up to 350 g/m2 or 41.7 kg |
| Power consumption: max. | 180 W |
| Power consumption operation: B/W | N/A |
| Power consumption operation: Full colour | N/A |
| Power consumption: ready | 77 W |
| Power consumption: sleep | 1.4 W |
| TEC* | 0.46 kWh/week |
| 2x 550-sheet paper tray – Paper size: | A3, A4, A5, B4, B5, Letter, HLT, Executive |
| 2x 550-sheet paper tray – Paper weight: | 64 – 160 g/m² |
| 1x 3,000-sheet paper tray – Paper size: | A4, Letter |
| 1x 3,000-sheet paper tray – Paper weight: | 64 g/m² – 160 g/m² |
| 50-sheet Booklet finisher – Paper size: | N/A |
| 50-sheet Booklet finisher – Paper weight: | N/A |
| 50-sheet Booklet finisher – Stack capacity: | N/A |
| 50-sheet Booklet finisher – Staple capacity: | N/A |
| 50-sheet Booklet finisher – Staple paper size: | N/A |
| 50-sheet Booklet finisher – Staple paper weight: | N/A |
| 50-sheet Booklet finisher – Staple positions: | N/A |
| 100-sheet Internal finisher – Paper size: | N/A |
| 100-sheet Internal finisher – Paper weight: | N/A |
| 100-sheet Internal finisher – Stack capacity: | N/A |
| 100-sheet Internal finisher – Staple capacity: | N/A |
| 100-sheet Internal finisher – Staple paper size: | N/A |
| 100-sheet Internal finisher – Staple paper weight: | N/A |
| 100-sheet Internal finisher – Staple positions: | N/A |
| 500-sheet Internal finisher – Paper size: | N/A |
| 500-sheet Internal finisher – Paper weight: | N/A |
| 500-sheet Internal finisher – Stack capacity: | N/A |
| 500-sheet Internal finisher – Staple capacity: | N/A |
| 500-sheet Internal finisher – Staple paper size: | N/A |
| 500-sheet Internal finisher – Staple paper weight: | N/A |
| 500-sheet Internal finisher – Staple positions: | N/A |
| Internal shift tray – Tray capacity: | N/A |
| Internal shift tray – Paper size: | N/A |
| Internal shift tray – Paper weight: | N/A |
| One-bin tray – Tray capacity: | N/A |
| One-bin tray – Paper size: | N/A |
| One-bin tray – Paper weight: | N/A |
| Toner (black) | 60,000 prints |
| Toner: cyan/magenta/yellow | N/A |
Printer
| CPU | N/A |
| Printer language: standard | N/A |
| Printer language: option | N/A |
| Print resolution: maximum | 600 x 2,400 dpi |
| Network interface: standard | USB 1.1 Type A, USB 2.0 Type A, USB 3.0 Type B, 10 Base-T, Ethernet interface (100 Base-TX/ 10 Base-T), Gigabit ethernet interface, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, Near Field Communication (NFC) |
| Network interface: option | Ethernet interface, Wireless LAN, Wi-Fi Direct |
| Mobile printing capability | Epson Email Print, Epson Remote Print, Epson iPrint™ App (iOS®, Android™), Epson Print and Scan App (Windows®), Google Cloud Print™, Android printing, Fire™ OS printing, Mopria® Print Service, Scan to Cloud |
| Windows® environments | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Mac OS environments | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 |
| UNIX environments | N/A |
| SAP® environments | N/A |
| Other supported environments | N/A |
Scanner
| Scanning speed: ARDF | 60 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 110 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 60 ipm ( Colour, Single-sided, 200 dpi, ADF ); 110 ipm ( Colour, Double-sided, 200 dpi, ADF ); 60 ipm ( Colour, Single-sided, 300 dpi, ADF ); 85 ipm ( Colour, Double-sided, 300 dpi, ADF ) |
| Scanning speed: SPDF | N/A |
| Resolution: maximum | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
| File formats | JPEG, TIFF, PDF |
| Scan modes | Scan to Email, Scan to FTP, Scan to USB, Computer (Epson Document Capture Pro), USB Memory Device / Card |
Copy
| Multiple copying | Up to 9,999 copies |
| Resolution | 600 x 1200 |
| Zoom | 25 % – 400 % |
