BACK
Epson WorkForce Pro WF-M5799DW
Get a Quote
Please complete the webform
Copy | Print | Scan
Facebook
Twitter
Youtube
Pinterest







Epson WorkForce Pro WF-M5799DW Product Overview
Reduce your business printing costs and environmental impact with this robust mono MFP, and increase productivity with less intervention.
Take advantage of low power consumption, a low Total Cost of Ownership (TCO), a fast First Page Out Time (FPOT) and features designed for easy business integration with the new multifunction WorkForce Pro WF-M5799DWF.
This business inkjet printer benefits from automatic double-sided printing, scanning, faxing and copying, making any job easy and efficient, and PDL compatibility, including PCL and PostScript 3.
Integrations
Get the best from your device with integrations with the leading apps including Office 365, Dropbox and Gmail.
Epson WorkForce Pro WF-M5799DW Specifications & Downloads
Description
General Specs
Printer
Scanner
Copy
Fax
Description
- Save time With a fast FPOT
- Low intervention Print, scan, fax and copy with minimal downtime
- Save time High yield and paper capacity mean less time is spent refilling
- Built for business PDL compatibility (PCL and PostScript 3)
- PrecisionCore technology Epson’s most advanced printhead technology
General Specs
| Warm-up time | N/A |
| First output speed: B/W | 4.8 sec. |
| First output speed: full colour | N/A |
| Continuous output speed | 24 ppm |
| Memory: standard | N/A |
| Memory: maximum | N/A |
| HDD: standard | N/A |
| HDD: maximum | N/A |
| ARDF capacity | N/A |
| SPDF capacity | N/A |
| Weight | 18.3 kg |
| Dimensions: W x D x H | 425 x 535 x 357 mm |
| Power source | 220-240V / 50-60Hz |
| Recommended paper size – Standard paper tray(s): | A4, A5, A6, Letter |
| Recommended paper size – Optional paper tray(s): | A4, Letter |
| Recommended paper size – Bypass tray: | A4, A5, A6, C4 (Envelope), DL (Envelope), Letter, Postcard, User defined, Legal |
| Paper input: standard | 330 sheets |
| Paper input: maximum | 1,330 sheets |
| Paper output: standard | 150 sheets |
| Paper output: maximum | N/A |
| Paper weight – Trays: | 64 – 160 g/m² |
| Paper weight – Bypass: | 64 – 256 g/m² |
| Paper weight – Duplex: | 64 – 160 g/m² |
| Paper types | Plain paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Glossy, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy, Epson Premium Photo Paper Semi-gloss |
| Power consumption: max. | 23 W |
| Power consumption operation: B/W | N/A |
| Power consumption operation: Full colour | N/A |
| Power consumption: ready | 7 W |
| Power consumption: sleep | 1.1 W |
| TEC* | 0.2 kWh/week |
| 1x 500-sheet paper tray – Paper size: | A4, Letter |
| 1x 500-sheet paper tray – Paper weight: | 64 g/m² – 160 g/m² |
| 1x 250-sheet paper tray – Paper size: | A4, A5, A6, Letter |
| 1x 250-sheet paper tray – Paper weight: | 64 g/m² – 160 g/m² |
| 50-sheet Booklet finisher – Paper size: | N/A |
| 50-sheet Booklet finisher – Paper weight: | N/A |
| 50-sheet Booklet finisher – Stack capacity: | N/A |
| 50-sheet Booklet finisher – Staple capacity: | N/A |
| 50-sheet Booklet finisher – Staple paper size: | N/A |
| 50-sheet Booklet finisher – Staple paper weight: | N/A |
| 50-sheet Booklet finisher – Staple positions: | N/A |
| 100-sheet Internal finisher – Paper size: | N/A |
| 100-sheet Internal finisher – Paper weight: | N/A |
| 100-sheet Internal finisher – Stack capacity: | N/A |
| 100-sheet Internal finisher – Staple capacity: | N/A |
| 100-sheet Internal finisher – Staple paper size: | N/A |
| 100-sheet Internal finisher – Staple paper weight: | N/A |
| 100-sheet Internal finisher – Staple positions: | N/A |
| 500-sheet Internal finisher – Paper size: | N/A |
| 500-sheet Internal finisher – Paper weight: | N/A |
| 500-sheet Internal finisher – Stack capacity: | N/A |
| 500-sheet Internal finisher – Staple capacity: | N/A |
| 500-sheet Internal finisher – Staple paper size: | N/A |
| 500-sheet Internal finisher – Staple paper weight: | N/A |
| 500-sheet Internal finisher – Staple positions: | N/A |
| Internal shift tray – Tray capacity: | N/A |
| Internal shift tray – Paper size: | N/A |
| Internal shift tray – Paper weight: | N/A |
| One-bin tray – Tray capacity: | N/A |
| One-bin tray – Paper size: | N/A |
| One-bin tray – Paper weight: | N/A |
| Toner (black) | 5,000 prints (L); 10,000 prints (XL); 40,000 prints (XXL) |
| Toner: cyan/magenta/yellow | N/A |
Printer
| CPU | N/A |
| Printer language: standard | Epson ESC/P-R, PCL 5 emulation1, PCL 6 emulation1, PostScript 3 emulation |
| Printer language: option | N/A |
| Print resolution: maximum | 4800 x 1200 optimized dpi |
| Network interface: standard | Near Field Communication (NFC), USB: High Speed USB 2.0, USB 1.1 type A, Wi-Fi Direct, Wired Network (1000 Base-T, 100 Base-TX, 10 BaseT), Wireless Network |
| Network interface: option | Wireless LAN IEEE, Wired Ethernet, Wi-Fi Direct |
| Mobile printing capability | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
| Windows® environments | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
| Mac OS environments | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later |
| UNIX environments | N/A |
| SAP® environments | N/A |
| Other supported environments | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux |
Scanner
| Scanning speed: ARDF | 24 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 24 ipm ( Colour, Single-sided, 200 dpi, ADF ); 8 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 8 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 sec/page (Monochrome, 200 dpi, Flatbed ); 5 sec/page ( Colour, 200 dpi, Flatbed ) |
| Scanning speed: SPDF | N/A |
| Resolution: maximum | 1,200 dpi x 2,400 dpi |
| File formats | JPEG, TIFF, PDF |
| Scan modes | Scan to Email, Scan to FTP, Scan to Network folders, Computer (Epson Document Capture Pro), USB Memory Device / Card |
Copy
| Multiple copying | Up to 999 copies |
| Resolution | 600 x 1200 |
| Zoom | 25 % – 400 % |
Fax
| Circuit | N/A |
| Transmission speed | Approx. 3 sec/page |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | N/A |
| Resolution: option | N/A |
| Compression method | N/A |
| Scanning speed | N/A |
| Memory: standard | 6MB / 550 pages |
| Memory: maximum | N/A |
